Hiranandani Fortune City in Panvel is a large, integrated township by the Hiranandani Group offering 1–4 BHK homes with scenic hill, river and forest views and over *70+ premium amenities* that include a clubhouse, sports facilities, landscaped gardens, school, retail and healthcare spaces. It’s designed for a *live-work-play lifestyle* with ample open green spaces and modern infrastructure. The project benefits from *excellent connectivity* via the Mumbai–Pune Expressway, proximity to Panvel railway and the upcoming Navi Mumbai airport, making it attractive for both residents and investors. Ongoing infrastructure growth supports *potential property appreciation* over the long term.
| HIRANANDANI FORTUNE CITY - PANVEL | ||||
| The ARENA | Budget (Rs.) - 17th Nov 25 | |||
| Building | Configuration | Carpet (sq.ft) | Garden | Expressway/Highway |
|---|---|---|---|---|
| Greenfield | 2bhk | 723 | 1.31 to 1.38CR | NA |
| Greenfield | 2bhk | 785 | 1.41 to 1.49CR | 1.47 to 1.59CR |
| Arcadia | 3bhk | 974 | NA | 1.85 to 1.95CR |
| Arcadia | 3bhk | 1282 | NA | 2.52 to 2.66CR |
| Citadel | 4bhk | 1633 | NA | 3.14 to 3.36CR |
| Citadel | 4bhk | 1896 | NA | 3.74 to 3.99CR |
| Greenfield- P5200008098 | Arcadia- P52000080195 | Citadel- P52000080155 | ||
| GOLDEN WILLOWS | Budget (Rs.) - 17th Nov 25 | |||
| Building | Configuration | Carpet (sq.ft) | Garden | Expressway/Highway |
|---|---|---|---|---|
| Jasmine | 2bhk | 677 | 1.19 to 1.26CR | 1.21 to 1.30CR |
| Jasmine | 2bhk | 780 | 1.37 to 1.45CR | 1.30 to 1.49CR |
| Orchid | 2bhk | 776 | 1.53 to 1.58CR | NA |
| Acacia | 2bhk | 612 | 1.22 to 1.25CR | 1.29CR |
| Acacia | 1bhk | 493 | 0.99 to 1.02CR | 1.00 to 1.05CR |
| Aster | 3bhk | 1040 | 1.84 to 1.95CR | 1.91 to 2.05CR |
| Zenia | 3bhk | 1168 | 2.22 to 2.28CR | NA |
| Zenia | 3bhk | 1280 | NA | 2.47 to 2.64CR |
| Iris | 3bhk | 1150 | 2.42CR | 2.37 to 2.54CR |
| Acacia - P52000050196 | Orchid - P52000050193 | Iris - P52000050194 | Aster - P52000055662 | Zenia - P52000055661 |
| Jasmine - P52000055578 | ||||
|
Notes 1. Budgets include statutory charges which are subject to change 2. The above mentioned budgets are indicative and subject to change without prior notice 3. The above budgets are applicable for Construction linked payment schedule |
||||